How many persons has fewer service of years than the one who likes cycling?
- ((a))
None
- ((b))
One
- ((c))
Two
- ((d))
Three
- ((e))
More than three
Show Answer
Two
Given: Seven persons, namely H, J, K, L, M, N, and P, joined an organization on the same month and same date but in different years - 1950, 1965, 1977, 1984, 1990, 2001, and 2012. They also prefer different hobbies, namely painting, cycling, singing, cooking, gaming, gardening, and traveling, but not necessarily in the same order. Their years of service are calculated with respect to the base year 2025.
1. N’s years of service is not an odd number. 2. Three people joined between N and the person who likes cooking, whose service years is not greater than 40 years.
Here, we have 2 Cases, i.e., Case 1 and Case 2.
| Years (Service years) | Case 1 | Case 2 | ||
|---|---|---|---|---|
| Persons | Hobbies | Persons | Hobbies | |
| 1950 (75) | ||||
| 1965 (60) | N | |||
| 1977 (48) | N | |||
| 1984 (41) | ||||
| 1990 (35) | ||||
| 2001 (24) | Cooking | |||
| 2012 (13) | Cooking |
3. Four people joined between J and the person who likes cooking.
| Years (Service years) | Case 1 | Case 2 | ||
|---|---|---|---|---|
| Persons | Hobbies | Persons | Hobbies | |
| 1950 (75) | J | |||
| 1965 (60) | N | J | ||
| 1977 (48) | N | |||
| 1984 (41) | ||||
| 1990 (35) | ||||
| 2001 (24) | Cooking | |||
| 2012 (13) | Cooking |
4. The years of service of the person who likes traveling is a multiple of 3, who joined immediately before L. 5. L doesn't like cooking.
| Years (Service years) | Case 1 | Case 2 | ||
|---|---|---|---|---|
| Persons | Hobbies | Persons | Hobbies | |
| 1950 (75) | J | |||
| 1965 (60) | N | J | ||
| 1977 (48) | Traveling | N | Traveling | |
| 1984 (41) | L | L | ||
| 1990 (35) | ||||
| 2001 (24) | Cooking | |||
| 2012 (13) | Cooking |
6. The total years of service of N and H are a multiple of 5.
Now, we can eliminate Case 2.
| Years (Service years) | Case 1 | |
|---|---|---|
| Persons | Hobbies | |
| 1950 (75) | J | |
| 1965 (60) | N | |
| 1977 (48) | Traveling | |
| 1984 (41) | L | |
| 1990 (35) | H | |
| 2001 (24) | Cooking | |
| 2012 (13) |
7. The person who likes gardening has fewer years of service than H.
| Years (Service years) | Case 1 | |
|---|---|---|
| Persons | Hobbies | |
| 1950 (75) | J | |
| 1965 (60) | N | |
| 1977 (48) | Traveling | |
| 1984 (41) | L | |
| 1990 (35) | H | |
| 2001 (24) | Cooking | |
| 2012 (13) | Gardening |
- More than four people joined between the person who likes gardening and the one who likes gaming.
| Years (Service years) | Case 1 | |
|---|---|---|
| Persons | Hobbies | |
| 1950 (75) | J | Gaming |
| 1965 (60) | N | |
| 1977 (48) | Traveling | |
| 1984 (41) | L | |
| 1990 (35) | H | |
| 2001 (24) | Cooking | |
| 2012 (13) | Gardening |
9. The difference in years of service between the person who likes gaming and the person who likes singing is a multiple of 17.
| Years (Service years) | Case 1 | |
|---|---|---|
| Persons | Hobbies | |
| 1950 (75) | J | Gaming |
| 1965 (60) | N | |
| 1977 (48) | Traveling | |
| 1984 (41) | L | Singing |
| 1990 (35) | H | |
| 2001 (24) | Cooking | |
| 2012 (13) | Gardening |
10. K has more years of service than the person who likes singing. 11. Only one person joined between P and the one who likes cycling.
| Years (Service years) | Case 1 | |
|---|---|---|
| Persons | Hobbies | |
| 1950 (75) | J | Gaming |
| 1965 (60) | N | |
| 1977 (48) | K | Traveling |
| 1984 (41) | L | Singing |
| 1990 (35) | H | Cycling |
| 2001 (24) | Cooking | |
| 2012 (13) | P | Gardening |
This is our final arrangement,
| Years (Service years) | Case 1 | |
|---|---|---|
| Persons | Hobbies | |
| 1950 (75) | J | Gaming |
| 1965 (60) | N | Painting |
| 1977 (48) | K | Traveling |
| 1984 (41) | L | Singing |
| 1990 (35) | H | Cycling |
| 2001 (24) | M | Cooking |
| 2012 (13) | P | Gardening |
Hence, the correct answer is Two.


























