Who among the following person showcases on 16 August?
- ((a))
The one who likes Black
- ((b))
The one who likes Green
- ((c))
A
- ((d))
B
- ((e))
D
Show Answer
D
Given: Six persons, namely, A, B, C, D, E, and F, like different colors: Red, Blue, Green, Yellow, Black, and White, and they are showcasing their work in a painting exhibition on two different dates, either 9 or 16, of three different months: March, June, and August of the same year, but not necessarily in the same order.
1. A showcases in the month that has an even number of days.
Here, we have 2 Cases i.e., Case 1 and Case 2.
| Months | Dates | Persons - Color | |
|---|---|---|---|
| Case 1 | Case 2 | ||
| March (31) | 9 | ||
| 16 | |||
| June (30) | 9 | A | |
| 16 | A | ||
| August (31) | 9 | ||
| 16 |
2. A showcases two persons after the one who likes Red.
| Months | Dates | Persons - Color | |
|---|---|---|---|
| Case 1 | Case 2 | ||
| March (31) | 9 | - Red | |
| 16 | - Red | ||
| June (30) | 9 | A | |
| 16 | A | ||
| August (31) | 9 | ||
| 16 |
3. F showcases on an odd-numbered date, but after A.
| Months | Dates | Persons - Color | |
|---|---|---|---|
| Case 1 | Case 2 | ||
| March (31) | 9 | - Red | |
| 16 | - Red | ||
| June (30) | 9 | A | |
| 16 | A | ||
| August (31) | 9 | F | F |
| 16 |
4. C showcases three persons before the one who showcases immediately after the one who likes Black. 5. C does not showcase on an even-numbered date.
Here, we have one more subcase of Case 2.
| Months | Dates | Persons - Color | ||
|---|---|---|---|---|
| Case 1 | Case 2 | Case 2a | ||
| March (31) | 9 | C - Red | C - | |
| 16 | - Red | - Red | ||
| June (30) | 9 | A - Black | - Black | C - |
| 16 | A | A | ||
| August (31) | 9 | F | F | F - Black |
| 16 |
6. A does not like Black.
Now, we can eliminate Case 1.
| Months | Dates | Persons - Color | |
|---|---|---|---|
| Case 2 | Case 2a | ||
| March (31) | 9 | C - | |
| 16 | - Red | - Red | |
| June (30) | 9 | - Black | C - |
| 16 | A | A | |
| August (31) | 9 | F | F - Black |
| 16 |
7. The one who likes Green showcases in the same month as E. 8. E likes neither Red nor Green.
Now, we can eliminate Case 2a, but we have a new subcase of Case 2.
| Months | Dates | Persons - Color | |
|---|---|---|---|
| Case 2 | Case 2(i) | ||
| March (31) | 9 | C - | C - |
| 16 | - Red | - Red | |
| June (30) | 9 | E - Black | - Black |
| 16 | A - Green | A | |
| August (31) | 9 | F | F - Green |
| 16 | E - |
- The one who likes Yellow showcases immediately before D.
- Neither C nor B likes Yellow and White.
Now, we can eliminate Case 2(i).
| Months | Dates | Persons - Color |
|---|---|---|
| Case 2 | ||
| March (31) | 9 | C - |
| 16 | B - Red | |
| June (30) | 9 | E - Black |
| 16 | A - Green | |
| August (31) | 9 | F - Yellow |
| 16 | D - White |
This is our final arrangement,
| Months | Dates | Persons - Color |
|---|---|---|
| Case 2 | ||
| March (31) | 9 | C - Blue |
| 16 | B - Red | |
| June (30) | 9 | E - Black |
| 16 | A - Green | |
| August (31) | 9 | F - Yellow |
| 16 | D - White |
Hence, the correct answer is D.






































