Who among the following likes Makki di Roti?
- ((a))
P
- ((b))
Q
- ((c))
T
- ((d))
U
- ((e))
W
Show Answer
P
Given: Eight individuals, viz., P, Q, R, S, T, U, V, and W, are associated with eight different joining years - 1954, 1960, 1967, 1974, 1976, 1987, 1998, and 2002, but not necessarily in the same order. They each prefer eight different famous state foods, viz., Dhokla, Biryani, Litti Chokha, Appam, Dal Baati, Rogan Josh, Poha, and Makki di Roti, but not necessarily in the same order. Their tenure values are to be calculated with reference to the year 2024.
- T likes Litti Chokha and has a shorter tenure than only two people. 2. Only three people have longer tenures than P. 3. R, whose tenure value is a prime number, likes Dhokla, and the one whose tenure value is a multiple of 25 likes Makki di Roti. 4. Four persons fall between W and V in terms of joining years.
Here, we have 2 Cases, i.e., Case 1 and Case 2.
| Years | Case 1 | Case 2 | ||
|---|---|---|---|---|
| Persons | Foods | Persons | Foods | |
| 1954 (70) | ||||
| 1960 (64) | W | V | ||
| 1967 (57) | T | Litti Chokha | T | Litti Chokha |
| 1974 (50) | P | Makki di Roti | P | Makki di Roti |
| 1976 (48) | ||||
| 1987 (37) | R | Dhokla | R | Dhokla |
| 1998 (26) | V | W | ||
| 2002 (22) |
5. The one whose tenure value is a multiple of 13 likes Appam.
| Years | Case 1 | Case 2 | ||
|---|---|---|---|---|
| Persons | Foods | Persons | Foods | |
| 1954 (70) | ||||
| 1960 (64) | W | V | ||
| 1967 (57) | T | Litti Chokha | T | Litti Chokha |
| 1974 (50) | P | Makki di Roti | P | Makki di Roti |
| 1976 (48) | ||||
| 1987 (37) | R | Dhokla | R | Dhokla |
| 1998 (26) | V | Appam | W | Appam |
| 2002 (22) |
- Q has the longest tenure among all and does not like Poha or Litti Chokha.
- V has a shorter tenure than U.
Now, we can eliminate Case 2.
| Years | Case 1 | |
|---|---|---|
| Persons | Foods | |
| 1954 (70) | Q | Poha × |
| 1960 (64) | W | |
| 1967 (57) | T | Litti Chokha |
| 1974 (50) | P | Makki di Roti |
| 1976 (48) | U | |
| 1987 (37) | R | Dhokla |
| 1998 (26) | V | Appam |
| 2002 (22) |
8. Five people fall between the one who likes Poha and the one who likes Biryani, but V and S do not like Poha.
| Years | Case 1 | |
|---|---|---|
| Persons | Foods | |
| 1954 (70) | Q | |
| 1960 (64) | W | Poha |
| 1967 (57) | T | Litti Chokha |
| 1974 (50) | P | Makki di Roti |
| 1976 (48) | U | |
| 1987 (37) | R | Dhokla |
| 1998 (26) | V | Appam |
| 2002 (22) | S | Biryani |
- The one who likes Dal Baati has a longer tenure than the one who likes Appam and a shorter tenure than the one who likes Rogan Josh.
This is our final arrangement,
| Years | Case 1 | |
|---|---|---|
| Persons | Foods | |
| 1954 (70) | Q | Rogan Josh |
| 1960 (64) | W | Poha |
| 1967 (57) | T | Litti Chokha |
| 1974 (50) | P | Makki di Roti |
| 1976 (48) | U | Dal Baati |
| 1987 (37) | R | Dhokla |
| 1998 (26) | V | Appam |
| 2002 (22) | S | Biryani |
Hence, the correct answer is P.



























