Read the information given below and answer the following questions:
The runs scored by 7 cricketers in a 4 match ODI series against South Africa is shown in a table.
| Name of cricketers | Number of runs scored in the first match | Number of runs scored in the second match | Number of runs scored in the third match | Number of runs scored in the fourth match |
|---|---|---|---|---|
| Robin Uthappa | 35 | 43 | 76 | 14 |
| Rohit Sharma | 12 | 58 | 32 | 41 |
| Virat Kohli | 56 | 38 | 89 | 71 |
| M.S.Dhoni | 21 | 23 | 48 | 57 |
| Suresh Raina | 66 | 29 | 56 | 15 |
| Yuvraj Singh | 36 | 72 | 20 | 55 |
| Ravindra Jadeja | 29 | 29 | 42 | 46 |
Who scored the 2nd highest runs in the series among the 7 cricketers?
- AOption (a)
Virat Kohli
- BOption (b)
Suresh Raina
- COption (c)
Robin Uttappa
- DOption (d)
Yuvraj Singh
View answer & explanationHide answer & explanation
Correct answer
Virat Kohli




