Direction: Read the information given below carefully and answer the following questions.
A person buys ten products namely I, J, K, L, M, N, O, P, Q, and R one after another but not necessarily in the same order. N was bought four products before P. Only one product is bought between P and K. At least three products are bought before N. The number of products before N is same as after I. Only three products are bought between I and L. L neither bought at first nor last. The number of products between K and I is the same as between J and N. R was bought three products before M. M was bought after I. O was bought before Q and is not the first product to bought.
How many products were bought between O and I?
- AOption (a)
Two
- BOption (b)
Three
- COption (c)
Five
- DOption (d)
Six
- EOption (e)
Four
View answer & explanationHide answer & explanation
Correct answer
Four
Why this answer is correct
Persons: I, J, K, L, M, N, O, P, Q, and R
- N was bought four products before P.
- At least three products are bought before N.
| CASE 1 | CASE 2 | CASE 3 | |
|---|---|---|---|
| 10 | |||
| 9 | |||
| 8 | |||
| 7 | N | ||
| 6 | N | ||
| 5 | N | ||
| 4 | |||
| 3 | P | ||
| 2 | P | ||
| 1 | P |
3. Only one product is bought between P and K. 4. The number of products before N is same as after I.
| CASE 1 | CASE 2 | CASE 3 | CASE 4 | |
|---|---|---|---|---|
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | N | N | ||
| 6 | N | I | ||
| 5 | K | I | N | |
| 4 | I | K | I | |
| 3 | P | K | P | |
| 2 | P | |||
| 1 | P | K |
5. Only three products are bought between I and L. 6. L neither bought at first nor last.
| CASE 1 | CASE 2 | CASE 3 | CASE 4 | |
|---|---|---|---|---|
| 10 | ||||
| 9 | L | |||
| 8 | L | L | ||
| 7 | N | N | ||
| 6 | N | I | ||
| 5 | K | I | N | |
| 4 | I | K | I | |
| 3 | P | K | P | |
| 2 | P | L | ||
| 1 | P | K |
7. The number of products between K and I is the same as between J and N.
| CASE 1 | CASE 2 | CASE 3 | CASE 4 | |
|---|---|---|---|---|
| 10 | J | |||
| 9 | L | |||
| 8 | L | J | L | |
| 7 | N | J | N | |
| 6 | J | N | I | |
| 5 | K | I | N | |
| 4 | I | K | I | |
| 3 | P | K | P | |
| 2 | P | L | ||
| 1 | P | K |
8. R was bought three products before M. 9. M was bought after I.
So, Case 1 and Case 2 is invalid.
| CASE 3 | CASE 4 | |
|---|---|---|
| 10 | J | |
| 9 | ||
| 8 | J | L |
| 7 | R | N |
| 6 | I | |
| 5 | N | R |
| 4 | M | I |
| 3 | K | P |
| 2 | L | M |
| 1 | P | K |
10. O was bought before Q and is not the first product to bought.
So, Case 3 is invalid.
The final arrangement is,
| 10 | J |
|---|---|
| 9 | O |
| 8 | L |
| 7 | N |
| 6 | Q |
| 5 | R |
| 4 | I |
| 3 | P |
| 2 | M |
| 1 | K |
Hence, four products were bought between O and I.