Given:-
Group Match - 16 teams
Quarter Finals - 8 teams
Semi-Finals - 4 teams
Final - 2 teams
Only those teams will go in the next round who will win the match.
Now,
In Group Match, there are two groups -
| Group A | Group B |
|---|
| Afghanistan | India |
| Australia | Scotland |
| Sri Lanka | Netherland |
| New Zealand | South Africa |
| Bangladesh | Zimbabwe |
| England | Namibia |
| UAE | Ireland |
| West Indies | Pakistan |
Group A's team will play with Group B's team.
Group Match -
1) New Zealand either plays with Zimbabwe or plays with Namibia.
2) Bangladesh either plays with Namibia or play with Ireland.
3) England either plays with Ireland or play with Pakistan. So the possibilities are -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand | Zimbabwe / Namibia |
| Bangladesh | Namibia / Ireland |
| England | Ireland / Pakistan |
4) Pakistan plays with the team which will play with Sri Lanka in the quarter-final. It means Sri Lanka won and played the quarter-final and Pakistan Lost.
5) Scotland plays with the team which will play with Australia in the quarter-final. It means Australia won and played the quarter-final and Scotland Lost.
6) Australia neither played with India nor play with South Africa in the Group match.
Group Match -
Case I
| Group A Team | Plays with Group B Team | Does not Play with Group B Team |
|---|
| New Zealand | Zimbabwe | |
| Bangladesh | Namibia | |
| England | Ireland | |
| Team which will play with Sri Lanka in quarter-final (W) | Pakistan (L) | |
| Team will play with Australia in quarter-final (W) | Scotland (L) | |
| Australia (W) | (L) | India, South Africa |
Case II -
| Group A Team | Plays with Group B Team | Does not Play with Group B Team |
|---|
| New Zealand | Zimbabwe / Namibia | |
| Bangladesh | Namibia / Ireland | |
| England (Team which will play with Sri Lanka in quarter-final) (W) | Pakistan (L) | |
| Team will play with Australia in quarter-final (W) | Scotland (L) | |
| Australia (W) | (L) | India, South Africa |
7) Sri Lanka does not play with India.
8) Afghanistan plays with the team which will play with Ireland in the quarter-final. It means Ireland won and played the quarter-final.
Group Match -
Case I -
| Group A Team | Plays with Group B Team | Does not Play with Group B Team |
|---|
| New Zealand | Zimbabwe | |
| Bangladesh | Namibia | |
| England (L) | Ireland (W) | |
| Team which will play with Sri Lanka in quarter-final (W) | Pakistan (L) | |
| Team will play with Australia in quarter-final (W) | Scotland (L) | |
| Australia (W) | (L) | India, South Africa |
| Sri Lanka (W) | (L) | India |
| Afghanistan (L) | Team which will play with Ireland in quarter-final (W) | |
Case II -
| Group A Team | Plays with Group B Team | Does not Play with Group B Team |
|---|
| New Zealand | Zimbabwe / Namibia | |
| Bangladesh | Namibia / IrelandIreland | |
| England (Team which will play with Sri Lanka in quarter-final) (W) | Pakistan (L) | |
| Team will play with Australia in quarter-final (W) | Scotland (L) | |
| Australia (W) | (L) | India, South Africa |
| Sri Lanka (W) | (L) | India |
| Afghanistan (L) | Team which will play with Ireland in quarter-final (W) | |
In the above cases, Team UAE and West Indies from Group A and Team India, Netherlands, and South Africa from Group B are remaining.
In case I, From Group B, India can play only with Afghanistan. It means India plays with Ireland in Quarter-finals. Also, now South Africa can play with Sri Lanka only and the remaining Netherlands plays with Australia. Either UAE or West Indies plays with Pakistan and Scotland.
Group Match -
Case I -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand | Zimbabwe |
| Bangladesh | Namibia |
| England (L) | Ireland (W) |
| UAE / West Indies (Team which will play with Sri Lanka in quarter-final) (W) | Pakistan (L) |
| UAE / West Indies (Team will play with Australia in quarter-final) (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (Team which will play with Ireland in quarter-final) (W) |
In case II, multiple possibilities exist:
Case II -New Zealand
| Group A Team | Plays with Group B Team |
|---|
| New Zealand | Zimbabwe / Namibia |
| Bangladesh | Namibia / Ireland |
| England (Team which will play with Sri Lanka in quarter-final) (W) | Pakistan (L) |
| UAE / West Indies (Team will play with Australia in quarter-final) (W) | Scotland (L) |
| Australia (W) | Zimbabwe / Namibia / Netherlands (L) |
| Sri Lanka (W) | Zimbabwe / NamibiaNamibia / South Africa / Netherlands (L) |
| Afghanistan (L) | Zimbabwe / Namibia / India / South Africa / Netherlands (Team which will play with Ireland in quarter-final) (W) |
| UAE / West Indies | Zimbabwe / Namibia / Ireland / India / South Africa / Netherlands |
Now, Quarter-final -
1) Namibia plays with the team which played with New Zealand in Group Match. It means Namibia won and New Zealand lost in Group Match. In case I, Bangladesh lost and ZimbabweZimbabwe won in Group Match.
Now in Group Match Case II, New Zealand either played with Zimbabwe or Namibia. Namibia cannot play with itself in the quarter-final. So, it means that New Zealand and Namibia play with Zimbabwe in Group Match and Quarter Final respectively. Also, Australia cannot play with Zimbabwe or Namibia as both teams win so it plays with the Netherlands. Similarly, Sri Lanka plays with South Africa and Afghanistan plays with India.
Case I -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand (L) | Zimbabwe (W) |
| Bangladesh (L) | Namibia (W) |
| England (L) | Ireland (W) |
| UAE / West Indies (Team which will play with Sri Lanka in quarter-final) (W) | Pakistan (L) |
| UAE / West Indies (Team will play with Australia in quarter-final) (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (Team which will play with Ireland in quarter-final) (W) |
Quarter-final -
| Team | Plays with |
|---|
| Namibia | Zimbabwe |
| India | Ireland |
| UAE / West Indies | Sri Lanka |
| UAE / West Indies | Australia |
Case II -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand (L) | Zimbabwe (W) |
| Bangladesh (L) | Namibia / Ireland (W) |
| England (Team which will play with Sri Lanka in Quarter-finals) (W) | Pakistan (L) |
| UAE / West Indies (Team will play with Australia in Quarter-finals) (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (Team which will play with Ireland in Quarter-finals) (W) |
| US/ West IndiesWest Indies (L) | Namibia / Ireland (W) |
Quarter-final -
| Team | Plays with |
|---|
| Namibia | Zimbabwe |
| India | Ireland |
| England | Sri Lanka |
| UAE / West Indies | Australia |
2) Australia does not play with the US.
In Case I, in the quarter-final, the UAE plays with Sri Lanka. It means UAE plays with Pakistan, West Indies plays with Scotland in Group Match. West Indies play with Australia in the quarter-final.
In Case II, in the quarter-final, West Indies plays with Australia. In Group Match, West Indies plays with Scotland, and the UAE plays with either Namibia or Ireland.
Case I -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand (L) | Zimbabwe (W) |
| Bangladesh (L) | Namibia (W) |
| England (L) | Ireland (W) |
| UAE (W) | Pakistan (L) |
| West Indies (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (W) |
Quarter-final -
| Team | Plays with |
|---|
| Namibia | Zimbabwe |
| Australia | West Indies |
| US | Sri Lanka |
| Ireland | India |
Case II -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand (L) | Zimbabwe (W) |
| Bangladesh (L) | Namibia / Ireland (W) |
| England (W) | Pakistan (L) |
| West Indies (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (W) |
| UAE (L) | Namibia / Ireland (W) |
Quarter-final -
| Team | Plays with |
|---|
| Namibia | Zimbabwe |
| India | Ireland |
| England | Sri Lanka |
| West Indies | Australia |
Semi-final -
1) The one which played with West Indies in the quarter-final will play with Ireland. According to both cases of the quarter-final, Australia will play with Ireland.
- The one which played with Bangladesh in Group Match plays with that team who plays with South Africa in Group Match. According to case I of Group Match, Namibia will play with Sri Lanka. In case II of Group Match, either Namibia or Ireland plays with Bangladesh but as Ireland plays with Australia in Semi-final, Namibia will play with Sri Lanka.
Case I -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand (L) | Zimbabwe (W) |
| Bangladesh (L) | Namibia (W) |
| England (L) | Ireland (W) |
| UAE (W) | Pakistan (L) |
| West Indies (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (W) |
Quarter-final -
| Team | Plays with |
|---|
| Namibia (W) | Zimbabwe (L) |
| Australia (W) | West Indies (L) |
| UAE (L) | Sri Lanka (W) |
| Ireland (W) | India (L) |
Semi-final -
| Team | Plays with |
|---|
| Namibia | Sri Lanka |
| Ireland | Australia |
Case II -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand (L) | Zimbabwe (W) |
| Bangladesh (L) | Namibia (W) |
| England (W) | Pakistan (L) |
| West Indies (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (W) |
| UAE (L) | Ireland (W) |
Quarter-final -
| Team | Plays with |
|---|
| Namibia (W) | Zimbabwe (L) |
| India (L) | Ireland (W) |
| England (L) | Sri Lanka (W) |
| West Indies (L) | Australia (W) |
Semi-final -
| Team | Plays with |
|---|
| Namibia | Sri Lanka |
| Ireland | Australia |
Final -
1) Team which played with the Netherlands in Group Match, play with the team which play with the UAE in the quarter-final and the one that played with the Netherlands in Group Match will win the world cup. Case II gets eliminated as UAE didn't play quarter-final in case II.
In case I, Australia played with Sri Lanka and Australia won the World Cup.
The final arrangement is -
Case I -
Group Match -
| Group A Team | Plays with Group B Team |
|---|
| New Zealand (L) | Zimbabwe (W) |
| Bangladesh (L) | Namibia (W) |
| England (L) | Ireland (W) |
| UAE (W) | Pakistan (L) |
| West Indies (W) | Scotland (L) |
| Australia (W) | Netherland (L) |
| Sri Lanka (W) | South Africa (L) |
| Afghanistan (L) | India (W) |
Quarter-final -
| Team | Plays with |
|---|
| Namibia (W) | Zimbabwe (L) |
| Australia (W) | West Indies (L) |
| UAE (L) | Sri Lanka (W) |
| Ireland (W) | India (L) |
Semi-final -
| Team | Plays with |
|---|
| Namibia (L) | Sri Lanka (W) |
| Ireland (L) | Australia (W) |
Final -
| Team | Plays with |
|---|
| Sri Lanka (L) | Australia (W) |
Zimbabwe played two rounds, Group Match and Quarter-finals but won in only one round i.e, in Group Match. It lost in Quarter-finals.
Hence, the correct answer is '1'.