The table shows total number of animals [ Herbivores, Carnivores, Omnivores], total number of Carnivores and omnivores animal, ratio of herbivores and omnivores animal in five different zoos [A, B, C, D and E].
| Zoo | Total number of animals [ Herbivores, Carnivores, Omnivores] | Total number of Carnivores and omnivores animal | Ratio of herbivores and omnivores animal |
|---|---|---|---|
| A | 214 | 144 | 7:6 |
| B | 234 | 158 | 19:18 |
| C | 248 | 164 | 21:20 |
| D | 246 | 156 | 3:2 |
| E | 264 | 165 | 9:7 |
Find the ratio of total herbivores in Zoo A and B together to omnivores in Zoo D and E together.
- AOption (a)
111:113
- BOption (b)
117:119
- COption (c)
114:113
- DOption (d)
106:107
- EOption (e)
146:137
View answer & explanationHide answer & explanation
Correct answer
146:137
Why this answer is correct
Formula used:
Herbivores = Total animals − (Carnivores + Omnivores)
Ratio of Herbivores : Omnivores = H : O
Omnivores = Herbivores × O-part ÷ H-part
Carnivores = (Carnivores + Omnivores) − Omnivores
Calculations:
| Zoo | Total Animals | C + O | H : O | Herbivores (H) | Omnivores (O) | Carnivores (C) |
|---|---|---|---|---|---|---|
| A | 214 | 144 | 7 : 6 | 214 − 144 = 70 | 70 × 6 ÷ 7 = 60 | 144 − 60 = 84 |
| B | 234 | 158 | 19 : 18 | 234 − 158 = 76 | 76 × 18 ÷ 19 = 72 | 158 − 72 = 86 |
| C | 248 | 164 | 21 : 20 | 248 − 164 = 84 | 84 × 20 ÷ 21 = 80 | 164 − 80 = 84 |
| D | 246 | 156 | 3 : 2 | 246 − 156 = 90 | 90 × 2 ÷ 3 = 60 | 156 − 60 = 96 |
| E | 264 | 165 | 9 : 7 | 264 − 165 = 99 | 99 × 7 ÷ 9 = 77 | 165 − 77 = 88 |
Given:
H(A) = 70, H(B) = 76
O(D) = 60, O(E) = 77
Formula Used:
Ratio = (Sum₁ : Sum₂)
Calculation:
⇒ H(A + B) = 70 + 76 = 146
⇒ O(D + E) = 60 + 77 = 137
⇒ Ratio = 146 : 137
∴ Required ratio = 146 : 137