The percentage of marks obtained by six students in five different subjects in an examination and the maximum marks in each subject (in parenthesis) are given in the following table.
| Student | Hindi (150) | English (100) | Geography(175) | Mathemati cs (120) | Physics (75) |
|---|---|---|---|---|---|
| P | 85 | 56 | 65 | 82 | 90 |
| Q | 76 | 84 | 52 | 84 | 76 |
| R | 89 | 98 | 67 | 60 | 56 |
| S | 82 | 64 | 56 | 70 | 80 |
| T | 58 | 68 | 78 | 68 | 71 |
| U | 64 | 75 | 94 | 64 | 60 |
What was the aggregate of marks obtained by S in all the five subjects?
- AOption (a)
324
- BOption (b)
429
- COption (c)
356
- DOption (d)
405
View answer & explanationHide answer & explanation
Correct answer
324