Given:
Eight persons - F, G, H, I, J, K, L, and M
Eight years - 1951, 1960, 1965, 1971, 1975, 1982, 1987 and 1994
They were born on the same date i.e. on 1st February of these years.
Make all the age calculations as of 1st February 2023.
So, the ages of all the persons will be as follows -
| Year | Age | Persons |
|---|
| 1951 | 72 | |
| 1960 | 63 | |
| 1965 | 58 | |
| 1971 | 52 | |
| 1975 | 48 | |
| 1982 | 41 | |
| 1987 | 36 | |
| 1994 | 29 | |
Now,
1) F was aged twice as old as H. H's age can be 29 or 36 while F's age can be 58 or 72.
- Two persons were younger than G but older than H.
| Year | Age | Case I | Case II |
|---|
| 1951 | 72 | | F |
| 1960 | 63 | | |
| 1965 | 58 | F | |
| 1971 | 52 | | G |
| 1975 | 48 | G | |
| 1982 | 41 | | |
| 1987 | 36 | | H |
| 1994 | 29 | H | |
3) The number of persons older than I was twice as much as the number of persons older than L.
4) Nobody was born between I and M.
| Year | Age | Case I | Case II |
|---|
| 1951 | 72 | | F |
| 1960 | 63 | | |
| 1965 | 58 | F | L |
| 1971 | 52 | L | G |
| 1975 | 48 | G | I |
| 1982 | 41 | M | M |
| 1987 | 36 | I | H |
| 1994 | 29 | H | |
5) K was born after 1980. This is not possible in Case I so it gets eliminated.
The final arrangement is -
| Year | Age | Case II |
|---|
| 1951 | 72 | F |
| 1960 | 63 | J |
| 1965 | 58 | L |
| 1971 | 52 | G |
| 1975 | 48 | I |
| 1982 | 41 | M |
| 1987 | 36 | H |
| 1994 | 29 | K |
Among the given options, only 'M - 1982' is correct.
Hence, the correct answer is M - 1982.