What is the average number of boys who passed in the 10+2 examination in the year 2024 from all the six schools (A-F) together?
- ((a))
376
- ((b))
377
- ((c))
378
- ((d))
379
Show Answer
379
For 2023:
| School | No. of Students Passed | No. of girls passed | No. of boys passed |
|---|---|---|---|
| A | 500 | 230 | 270 |
| B | 600 | 252 | 348 |
| C | 650 | 364 | 286 |
| D | 720 | 432 | 288 |
| E | 600 | 324 | 276 |
| F | 650 | 325 | 325 |
for 2024:
| School | No. of Students Passed | No. of girls passed | No. of boys passed |
|---|---|---|---|
| A | 550 | 242 | 308 |
| B | 640 | 256 | 384 |
| C | 560 | 252 | 308 |
| D | 800 | 384 | 416 |
| E | 840 | 462 | 378 |
| F | 750 | 270 | 480 |
Average number of boys who passed in the year 2024 = (308+384+308+416+378+480)/6 = 379.







