What is the total age of males who belong to the first generation?
- ((a))
56 years
- ((b))
51 years
- ((c))
49 years
- ((d))
45 years
- ((e))
40 years
Show Answer
45 years
Given: Eight people of a three-generation family were born on the same date and same month of different years, 1944, 1954, 1961, 1979, 1993, 1998, 2007, and 2014. They are of different ages and like different fruits, viz., Apple, Mango, Banana, Guava, Plum, Watermelon, Kiwi, and Orange. Their age is calculated with respect to the base year 2025.
- The age of the one who likes Watermelon is the cube of a number.
Here, we have 2 Cases, i.e., Case 1 and Case 2.
| Years (age) | Persons - fruits | |
|---|---|---|
| Case 1 | Case 2 | |
| 1944 (81) | ||
| 1954 (71) | ||
| 1961 (64) | - Watermelon | |
| 1979 (46) | ||
| 1993 (32) | ||
| 1998 (27) | - Watermelon | |
| 2007 (18) | ||
| 2014 (11) |
2. Four people were born between P and the one who likes Watermelon.
| Years (age) | Persons - fruits | |
|---|---|---|
| Case 1 | Case 2 | |
| 1944 (81) | P - | |
| 1954 (71) | ||
| 1961 (64) | - Watermelon | |
| 1979 (46) | ||
| 1993 (32) | ||
| 1998 (27) | - Watermelon | |
| 2007 (18) | ||
| 2014 (11) | P - |
3. The age difference between M and the one who likes Apple is 17 years.
| Years (age) | Persons - fruits | |
|---|---|---|
| Case 1 | Case 2 | |
| 1944 (81) | - Apple | P - Apple |
| 1954 (71) | ||
| 1961 (64) | M - Watermelon | M - |
| 1979 (46) | ||
| 1993 (32) | ||
| 1998 (27) | - Watermelon | |
| 2007 (18) | ||
| 2014 (11) | P - |
- The age digit of M’s child is the reverse of the age digit of M’s father. (There is only one pair: 81 years and 18 years)
| Years (age) | Persons - fruits | |
|---|---|---|
| Case 1 | Case 2 | |
| 1944 (81) | M's father - Apple | (M's father) P - Apple |
| 1954 (71) | ||
| 1961 (64) | M - Watermelon | M - |
| 1979 (46) | ||
| 1993 (32) | ||
| 1998 (27) | - Watermelon | |
| 2007 (18) | M's child | M's child |
| 2014 (11) | P - |
- The age of R’s daughter is equal to the sum of the ages of T and the one who likes Kiwi. (There is only one pair: 64 = 46 + 18 years, so, R's daughter = 64 years)
| Years (age) | Persons - fruits | |
|---|---|---|
| Case 1 | Case 2 | |
| 1944 (81) | M's father - Apple | (M's father) P - Apple |
| 1954 (71) | ||
| 1961 (64) | M - Watermelon | M - |
| 1979 (46) | T/Kiwi | T/Kiwi |
| 1993 (32) | ||
| 1998 (27) | - Watermelon | |
| 2007 (18) | M's child (T/Kiwi) | M's child (T/Kiwi) |
| 2014 (11) | P - |

- S is the sister-in-law of M and has two children.

- The age difference between P and the one who likes Guava is the same as the age difference between R’s only granddaughter and the one who likes Guava. (There is only one pair: 81 - 46 = 35 and 46 - 11 = 35 years, So, T likes Guava)
Now, we can eliminate Case 1. (Because P and R's only granddaughter are not the same)
| Years (age) | Persons - fruits | |
|---|---|---|
| Case 1 | Case 2 | |
| 1944 (81) | M's father - Apple | (M's father) P - Apple |
| 1954 (71) | ||
| 1961 (64) | M - Watermelon | M - |
| 1979 (46) | T - Guava | T - Guava |
| 1993 (32) | ||
| 1998 (27) | - Watermelon | |
| 2007 (18) | M's child - Kiwi | M's child - Kiwi |
| 2014 (11) | (R’s only granddaughter) P - | R’s only granddaughter |
So, P is M's father and R is M's mother.
Now, we can eliminate Case 1.
| Years (age) | Persons - fruits |
|---|---|
| Case 2 | |
| 1944 (81) | P - Apple |
| 1954 (71) | |
| 1961 (64) | M - |
| 1979 (46) | T - Guava |
| 1993 (32) | |
| 1998 (27) | - Watermelon |
| 2007 (18) | M's child - Kiwi |
| 2014 (11) | R’s only granddaughter |

8. Three people were born between N and the one who likes Mango. 9. N’s mother is immediately older than N, who does not like Kiwi.
| Years (age) | Persons - fruits |
|---|---|
| Case 2 | |
| 1944 (81) | P - Apple |
| 1954 (71) | - Mango |
| 1961 (64) | M - |
| 1979 (46) | T - Guava |
| 1993 (32) | N's mother |
| 1998 (27) | N - Watermelon |
| 2007 (18) | M's child - Kiwi |
| 2014 (11) | R’s only granddaughter |
- R is three people older than the one who likes Plum.
| Years (age) | Persons - fruits |
|---|---|
| Case 2 | |
| 1944 (81) | P - Apple |
| 1954 (71) | R - Mango |
| 1961 (64) | M - |
| 1979 (46) | T - Guava |
| 1993 (32) | N's mother - Plum |
| 1998 (27) | N - Watermelon |
| 2007 (18) | M's child - Kiwi |
| 2014 (11) | R’s only granddaughter |
- The age of the one who likes Orange is an odd number. (So, S likes Banana)
| Years (age) | Persons - fruits |
|---|---|
| Case 2 | |
| 1944 (81) | P - Apple |
| 1954 (71) | R - Mango |
| 1961 (64) | M - Banana |
| 1979 (46) | T - Guava |
| 1993 (32) | N's mother - Plum |
| 1998 (27) | N - Watermelon |
| 2007 (18) | M's child - Kiwi |
| 2014 (11) | R’s only granddaughter - Orange |
- Q does not like Kiwi and Plum.
| Years (age) | Persons - fruits |
|---|---|
| Case 2 | |
| 1944 (81) | P - Apple |
| 1954 (71) | R - Mango |
| 1961 (64) | M - Banana |
| 1979 (46) | T - Guava |
| 1993 (32) | N's mother - Plum |
| 1998 (27) | N - Watermelon |
| 2007 (18) | M's child - Kiwi |
| 2014 (11) | Q - Orange |
- One of the parents of O is not alive. (So, O is M's child, so that we can eliminate Case II of blood relation.)
This is our final arrangement,
| Years (age) | Persons - fruits |
|---|---|
| Case 2 | |
| 1944 (81) | P - Apple |
| 1954 (71) | R - Mango |
| 1961 (64) | M - Banana |
| 1979 (46) | T - Guava |
| 1993 (32) | S - Plum |
| 1998 (27) | N - Watermelon |
| 2007 (18) | O - Kiwi |
| 2014 (11) | Q - Orange |

Total age of males who belong to the first generation = O(18) + N(27) = 45 years.
Hence, the correct answer is 45 years.

























