If Kiwi and Plum interchange their position, then who was born immediately after the one who likes Plum?
- ((a))
Guna
- ((b))
Anu
- ((c))
Imu
- ((d))
Dani
- ((e))
Cathy
Show Answer
Anu
Persons: Anu, Banu, Cathy, Dani, Emi, Fath, Guna, Hari, Imu and Jeni.
Fruits: Papaya, Apple, Kiwi, Mango, Strawberry, Grapes, Banana, Guava, Pear and Plums.
1. Anu born in one of the months, which does not have 30 days. 2. Anu was born in smallest odd numbered date. i.e., 1. 3. There are only two persons were born between Anu and the one who likes Grapes.
| Case 1 | Case 2 | ||||||
|---|---|---|---|---|---|---|---|
| Month | Date | Date | Persons | Fruits | Date | Person | Fruits |
| January | Odd | 01 | Anu | ||||
| Even | |||||||
| April | Odd | ||||||
| Even | Grapes | ||||||
| June | Odd | ||||||
| Even | |||||||
| August | Odd | 01 | Anu | ||||
| Even | |||||||
| December | Odd | ||||||
| Even | Grapes |
| Case 3 | Case 4 | ||||||
|---|---|---|---|---|---|---|---|
| Month | Date | Persons | Fruits | Date | Persons | Fruits | |
| January | Odd | ||||||
| Even | |||||||
| April | Odd | ||||||
| Even | Grapes | ||||||
| June | Odd | ||||||
| Even | Grapes | ||||||
| August | Odd | 01 | Anu | ||||
| Even | |||||||
| December | Odd | 01 | Anu | ||||
| Even |
3. The one who likes Kiwi born immediately after Fath, who does not born in first or last months of the year. 4. Fath and the one who likes Kiwi are born in the same month. 5. The one who likes Guava born in 18th of August.
| Case 1 | Case 2a | Case 2b | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Date | Date | Persons | Fruits | Date | Person | Fruits | Date | Person | Fruits |
| January | Odd | 01 | Anu | |||||||
| Even | ||||||||||
| April | Odd | Fath | ||||||||
| Even | Grapes | Kiwi | ||||||||
| June | Odd | Fath | Fath | |||||||
| Even | Kiwi | Kiwi | ||||||||
| August | Odd | 01 | Anu | 01 | Anu | |||||
| Even | 18 | Guava | 18 | Guava | 18 | Guava | ||||
| December | Odd | |||||||||
| Even | Grapes | Grapes |
| Case 3 | Case 4 | ||||||
|---|---|---|---|---|---|---|---|
| Month | Date | Persons | Fruits | Date | Persons | Fruits | |
| January | Odd | ||||||
| Even | |||||||
| April | Odd | Fath | |||||
| Even | Grapes | Kiwi | |||||
| June | Odd | Fath | |||||
| Even | Grapes | ||||||
| August | Odd | 01 | Anu | ||||
| Even | 18 | Guava | 18 | Guava | |||
| December | Odd | 01 | Anu | ||||
| Even |
- There are three persons were born between Emi and the one who likes Banana, who is elder than Emi. 7. As many persons born before the one who likes Mango is one more than the number of persons born after Emi, who does not like grapes. 8. Fath and Anu do not like Mango.
- Four persons were born between Imu and Cathy, who was born in April.
10. Cathy was born in smallest two-digit prime number. i.e., 11. So, Case 2a and Case 4 are eliminated.
| Case 1 | Case 2b | Case 3a | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Date | Date | Persons | Fruits | Date | Person | Fruits | Date | Person | Fruits |
| January | Odd | 01 | Anu | |||||||
| Even | ||||||||||
| April | Odd | 11 | Cathy | Mango | 11 | Cathy | Mango | 11 | Cathy | Mango |
| Even | Grapes | Grapes | ||||||||
| June | Odd | Fath | Banana | Fath | Banana | Fath | Banana | |||
| Even | Kiwi | Kiwi | Kiwi | |||||||
| August | Odd | 01 | Anu | 01 | Anu | |||||
| Even | 18 | Imu | Guava | 18 | Imu | Guava | 18 | Imu | Guava | |
| December | Odd | Emi | Emi | Emi | ||||||
| Even | Grapes |
11. The number of persons born between Hari and Dani is same as the number of persons born between Dani and Guna. 12. Hari does not like Banana and is elder than the one who likes Mango. 13. Guna does not born in the month which has 30 days. 14. Hari does not born immediately after Anu. So, Case 1 is eliminated.
| Case 2b | Case 3a | ||||||
|---|---|---|---|---|---|---|---|
| Month | Date | Date | Person | Fruits | Date | Person | Fruits |
| January | Odd | ||||||
| Even | Hari | Hari | |||||
| April | Odd | 11 | Cathy | Mango | 11 | Cathy | Mango |
| Even | Grapes | ||||||
| June | Odd | Fath | Banana | Fath | Banana | ||
| Even | Dani | Kiwi | Dani | Kiwi | |||
| August | Odd | 01 | Anu | 01 | Anu | ||
| Even | 18 | Imu | Guava | 18 | Imu | Guava | |
| December | Odd | Emi | Emi | ||||
| Even | Guna | Grapes | Guna |
15. The one who likes Pear does not born in odd numbered date. 16. More than three persons were born between Cathy and the one who likes Pear. So, Case 2b is eliminated. 17. The one who likes Strawberry was born before Jeni and not the eldest person. 18. The one who likes Papaya does not born in January and does not born in the same month as Guna was born. 19. The one who likes Strawberry does not born in same month as the one who likes Plums.
| Case 3a | ||||
|---|---|---|---|---|
| Month | Date | Date | Person | Fruits |
| January | Odd | Banu | Apple | |
| Even | Hari | Strawberry | ||
| April | Odd | 11 | Cathy | Mango |
| Even | Jeni | Grapes | ||
| June | Odd | Fath | Banana | |
| Even | Dani | Kiwi | ||
| August | Odd | 01 | Anu | Papaya |
| Even | 18 | Imu | Guava | |
| December | Odd | Emi | Plum | |
| Even | Guna | Pear |
20. The one who like pear was born in largest possible even number between 16 to 30. i.e., 30 21. Guna and Hari are born in same dates. 22. Fath was born 200 days before Guna and Dani was born 3 days after Fath.
Therefore, Guna = December 30; Fath = June 13; Dani = June 16.
| Month | Date | Person | Fruits |
|---|---|---|---|
| January | Banu | Apple | |
| 30 | Hari | Strawberry | |
| April | 11 | Cathy | Mango |
| Jeni | Grapes | ||
| June | 13 | Fath | Banana |
| 16 | Dani | Kiwi | |
| August | 01 | Anu | Papaya |
| 18 | Imu | Guava | |
| December | Emi | Plum | |
| 30 | Guna | Pear |
23. Emi and Banu were born on possible two-digit odd prime number between 11 to 15. i.e., 11 and 13. 24. Jeni was born in a date which is divisible by both 7 and 4 between 15 to 30. i.e., 28.
The final arrangement is,
| Month | Date | Person | Fruits |
|---|---|---|---|
| January | 11/13 | Banu | Apple |
| 30 | Hari | Strawberry | |
| April | 11 | Cathy | Mango |
| 28 | Jeni | Grapes | |
| June | 13 | Fath | Banana |
| 16 | Dani | Kiwi | |
| August | 01 | Anu | Papaya |
| 18 | Imu | Guava | |
| December | 11/13 | Emi | Plum |
| 30 | Guna | Pear |
If Kiwi and Plum interchange their position, then Anu was born immediately after the one who likes Plum.






































































