Which person is 40 years old?
- ((a))
Isha
- ((b))
Hasni
- ((c))
Anu
- ((d))
Charu
- ((e))
Femi
Show Answer
Hasni
Persons: Anu, Banu, Charu, Devi, Emil, Femi, Gargi, Hasni and Isha.
Years: 1980, 1983, 1986, 1990, 1994, 1996, 1998, 2000 and 2004.
Base year: 2023
1. Anu is 33 years old.
2.Banu is ten years younger than Anu. So, her age is 23.
| Year | Age | Person |
|---|---|---|
| 1980 | 43 | |
| 1983 | 40 | |
| 1986 | 37 | |
| 1990 | 33 | Anu |
| 1994 | 29 | |
| 1996 | 27 | |
| 1998 | 25 | |
| 2000 | 23 | Banu |
| 2004 | 19 |
3. Only one person was born in between Anu and Emil. 4. There is the difference of two years in between the age of Banu and Gargi. 5. Femi is the youngest of all.
| Case 1 | Case 2 | ||
|---|---|---|---|
| Year | Age | Person | Person |
| 1980 | 43 | ||
| 1983 | 40 | Emil | |
| 1986 | 37 | ||
| 1990 | 33 | Anu | Anu |
| 1994 | 29 | ||
| 1996 | 27 | Emil | |
| 1998 | 25 | Gargi | Gargi |
| 2000 | 23 | Banu | Banu |
| 2004 | 19 | Femi | Femi |
6. No one was born in between Emil and Devi.
| Case 1a | Case 1b | Case 2 | ||
|---|---|---|---|---|
| Year | Age | Person | Person | Person |
| 1980 | 43 | Devi | ||
| 1983 | 40 | Emil | Emil | |
| 1986 | 37 | Devi | ||
| 1990 | 33 | Anu | Anu | Anu |
| 1994 | 29 | Devi | ||
| 1996 | 27 | Emil | ||
| 1998 | 25 | Gargi | Gargi | Gargi |
| 2000 | 23 | Banu | Banu | Banu |
| 2004 | 19 | Femi | Femi | Femi |
- Hasni is elder than Anu but she is not the eldest.
So, Case 1b is invalid.
8. There is the difference of more than two years in between the age of Charu and Isha. 9. Charu is elder than Isha who was not born in the odd numbered year. So, Case 1a is invalid.
The final arrangement is,
| Year | Age | Person |
|---|---|---|
| 1980 | 43 | Charu |
| 1983 | 40 | Hasni |
| 1986 | 37 | Isha |
| 1990 | 33 | Anu |
| 1994 | 29 | Devi |
| 1996 | 27 | Emil |
| 1998 | 25 | Gargi |
| 2000 | 23 | Banu |
| 2004 | 19 | Femi |
Hence, Hasni is 40 years old.































|
| Switch | - A switch is a multiport bridge. - A switch is a data link layer device. - The switch can perform error checking before forwarding data. - it does not forward packets that have errors and forward good packets selectively. |
|
| Bridge | - A bridge operates at the data link layer of the OSI model. - A bridge is a repeater, which filters the content. - The bridge is mostly used as a filter by reading the MAC addresses of source and destination. - It is also used for interconnecting two LANs working on the same protocol. |
|


