How many persons have their birthdays between R and G?
- ((a))
Two
- ((b))
Three
- ((c))
None
- ((d))
One
- ((e))
Four
Show Answer
Two
6 Friends: E, R, K, S, A and G
Birthday dates: Either on 11th or 18th
Months: March, May and November
1) Only two persons have a birthday before G.
-
R has a birthday on the 18th of the month.
-
Number of persons having birthdays before K is same as the number of persons having birthdays after R.
Case 1
| Months | Date | Friends |
|---|---|---|
| March (31 days) | 11th | |
| March (31 days) | 18th | R |
| May (31 days) | 11th | G |
| May (31 days) | 18th | |
| November (30 days) | 11th | K |
| November (30 days) | 18th |
Case 2
| Months | Date | Friends |
|---|---|---|
| March (31 days) | 11th | K |
| March (31 days) | 18th | |
| May (31 days) | 11th | G |
| May (31 days) | 18th | |
| November (30 days) | 11th | |
| November (30 days) | 18th | R |
-
E has a birthday in a month having 30 days.
-
Not more than two persons have a birthday after S.
Case 1
| Months | Date | Friends |
|---|---|---|
| March (31 days) | 11th | A |
| March (31 days) | 18th | R |
| May (31 days) | 11th | G |
| May (31 days) | 18th | S |
| November (30 days) | 11th | K |
| November (30 days) | 18th | E |
Case 2
| Months | Date | Friends |
|---|---|---|
| March (31 days) | 11th | K |
| March (31 days) | 18th | A |
| May (31 days) | 11th | G |
| May (31 days) | 18th | S |
| November (30 days) | 11th | E |
| November (30 days) | 18th | R |
- R and A have their birthdays in different months.
Thus, case 1 gets eliminated.
| Months | Date | Friends |
|---|---|---|
| March (31 days) | 11th | K |
| March (31 days) | 18th | A |
| May (31 days) | 11th | G |
| May (31 days) | 18th | S |
| November (30 days) | 11th | E |
| November (30 days) | 18th | R |
Hence, two persons have their birthdays between R and G.
























