Which color is liked by Q?
- ((a))
Black
- ((b))
Yellow
- ((c))
Red
- ((d))
Blue
- ((e))
Green
Show Answer
Yellow
Given statements: Six people P, Q, R, S, T, and U live in a building consisting of 6 floors, where the ground floor is numbered as 1 and the topmost floor is numbered as 6. They like all different colors red, blue, black, yellow, green, and white but not necessarily in the same order.
I. R lives on an even-numbered floor.
II. S lives on the lowermost floor and likes green
| Case 1 | Case 2 | ||||
|---|---|---|---|---|---|
| Floor | Persons | Colors | Floor | Persons | Colors |
| 6 | 6 | ||||
| 5 | 5 | ||||
| 4 | 4 | R | |||
| 3 | 3 | ||||
| 2 | R | 2 | |||
| 1 | S | Green | 1 | S | Green |
III. Three persons live between the one who likes green color and who likes yellow color.
IV. The person who likes yellow color lives immediately below the one who likes red color.
| Case 1 | Case 2 | ||||
|---|---|---|---|---|---|
| Floor | Persons | Colors | Floor | Persons | Colors |
| 6 | Red | 6 | Red | ||
| 5 | Yellow | 5 | Yellow | ||
| 4 | 4 | R | |||
| 3 | 3 | ||||
| 2 | R | 2 | |||
| 1 | S | Green | 1 | S | Green |
V. P and Q live above the 4th floor
VI. Q does not like red.
| Case 1 | Case 2 | ||||
|---|---|---|---|---|---|
| Floor | Persons | Colors | Floor | Persons | Colors |
| 6 | P | Red | 6 | P | Red |
| 5 | Q | Yellow | 5 | Q | Yellow |
| 4 | 4 | R | |||
| 3 | 3 | ||||
| 2 | R | 2 | |||
| 1 | S | Green | 1 | S | Green |
VII. No person lives between R and T
| Case 1 | Case 2 | ||||
|---|---|---|---|---|---|
| Floor | Persons | Colors | Floor | Persons | Colors |
| 6 | P | Red | 6 | P | Red |
| 5 | Q | Yellow | 5 | Q | Yellow |
| 4 | 4 | R | |||
| 3 | T | 3 | T | ||
| 2 | R | 2 | |||
| 1 | S | Green | 1 | S | Green |
VIII. Either one or two persons live between U and S.
Case 2 gets canceled as there is at least one person living between U and S, but in case 2 it is not possible
| Case 1 | ||
|---|---|---|
| Floor | Persons | Colors |
| 6 | P | Red |
| 5 | Q | Yellow |
| 4 | U | |
| 3 | T | |
| 2 | R | |
| 1 | S | Green |
IX. U does not like blue color.
X. The one who likes black color lives immediately below the one who likes blue color.
| Case 1 | ||
|---|---|---|
| Floor | Persons | Colors |
| 6 | P | Red |
| 5 | Q | Yellow |
| 4 | U | |
| 3 | T | Blue |
| 2 | R | Black |
| 1 | S | Green |
The final arrangement is:-
| Floor | Persons | Colors |
|---|---|---|
| 6 | P | Red |
| 5 | Q | Yellow |
| 4 | U | White |
| 3 | T | Blue |
| 2 | R | Black |
| 1 | S | Green |
Hence, Yellow color is liked by Q




































